Yesterday saw a massive increase in USA based infections and deaths. Not looking good for the country as the second wave takes hold. Lockdowns and shutdowns imminent
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>
[FONT="]Last updated: July 08, 2020, 11:43 GMT[/FONT]
# | Country, Other | Total Cases | New Cases | Total Deaths | New Deaths | Total Recovered | Active Cases | Serious, Critical | Tot Cases/ 1M pop | Deaths/ 1M pop | Total Tests | Tests/ <nobr style="box-sizing: border-box; transform: translateZ(0px) !important;">1M pop</nobr> | Population |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
World | 11,942,118 | +208,087 | 545,655 | +5,515 | 6,844,977 | 4,551,486 | 58,195 | 1,532 | 70.0 | ||||
1 | USA | 3,097,084 | +55,442 | 133,972 | +993 | 1,354,863 | 1,608,249 | 15,371 | 9,356 | 405 | 38,801,591 | 117,211 | 331,039,330 |
2 | Brazil | 1,674,655 | +48,584 | 66,868 | +1,312 | 1,072,229 | 535,558 | 8,318 | 7,878 | 315 | 4,316,284 | 20,304 | 212,587,032 |
3 | India | 743,481 | +23,135 | 20,653 | +479 | 457,058 | 265,770 | 8,944 | 539 | 15 | 10,211,092 | 7,398 | 1,380,233,788 |
4 | Russia | 694,230 | +6,368 | 10,494 | +198 | 463,880 | 219,856 | 2,300 | 4,757 | 72 | 21,537,771 | 147,584 | 145,935,812 |
5 | Peru | 309,278 | +3,575 | 10,952 | +180 | 200,938 | 97,388 | 1,265 | 9,378 | 332 | 1,821,328 | 55,227 | 32,978,661 |
6 | Chile | 301,019 | +2,462 | 6,434 | +50 | 268,245 | 26,340 | 2,060 | 15,744 | 337 | 1,210,326 | 63,305 | 19,119,079 |
7 | Spain | 299,210 | +341 | 28,392 | +4 | N/A | N/A | 617 | 6,400 | 607 | 5,734,599 | 122,652 | 46,755,169 |
<thead style="box-sizing: border-box;">
</thead><tbody style="box-sizing: border-box;">
</tbody>